The name Sonodyne might not be well known in the U.S. but overseas this company from India has been making Hi-Fi gear for over thirty years. Then in the 90's they started making products for Pro Audio enthusiasts. The SM Studio Monitor series is their first offering in the "West". The SM100Ak has received positive reviews from various audio professionals and periodicals.
The SM100Ak is said to have excellent clarity, detail and imaging without being overly bright or harsh. "With a 6.5" driver nestled inside an aluminum enclosure, the SM 100AK monitors deliver a clean, articulate sound that paints an accurate picture of what you're tracking or editing. "
Specifications
Description | : | 2 way nearfield active monitor |
Transducer Complements | : | LF : Magnetically shielded 6.5" Kevlar cone woofer HF : Magnetically shielded 26mm silk dome ferrofluid cooled tweeter with integral waveguide |
Enclosure Type | : | Vented, through twin front-firing aerodynamic port. |
Overall Freq.Response | : | 60 Hz ~ 22 kHz, (± 3 dB) |
Usable Freq. Response | : | 50 Hz ~ 30 kHz (± 10 dB) |
Max. Long Term SPL, Half Space | : | 108 dB at 1m |
Horizontal Beam Width | : | 85° (Averaged between 5 ~ 14 kHz) |
Vertical Beam Width | : | 80° (Averaged between 5 ~ 14 kHz) |
Total Harmonic Distortion | : | 65 Hz ~ 200 Hz < 3 % |
(at 95 dB SPL) | : | > 200 Hz < 1 % |
Amp. Power Before Clipping | : | LF: 80 Watts HF: 40 Watts |
S/N Ratio (at Unity Gain) | : | > 90 dB, referred to full output |
Amp. THD at Rated Power | : | < 0.04 % |
Input Level for 90 dB SPL at 1m | : | - 25 dBU |
Gain Control Range | : | ± 6 dB, with respect to U position |
Volume Control Range | : | > 70 dB |
CMRR | : | > 65 dB |
Crossover | : | 4th Order, Linkwitz Riley, 1.8 kHz crossover freq. |
Bass Tilt | : | -2 dB, -4 dB, -6 dB @ 80 Hz |
Bass Roll-Off | : | 80 Hz, 6 dB/ Octave |
Treble Tilt | : | - 2 dB @ 15 kHz |
Controls- Front Rear | : | Power Switch & Volume Control Gain control, 4 dip switches for bass/ treble tilts and bass roll-off |
Indicator | : | Power ON /OFF |
Protection | : | Over current, over heat, Switch ON/OFF transients |
Power | : | 230 V AC, ± 10% , 50 Hz |
Power Consumption | : | 200 VA Max. |
Cabinet Material | : | Die-cast aluminium |
Finish | : | Black texture |
Dimensions (WxHxD) | : | 230 mm x 335 mm x300 mm |
Internal Vol./ Net Weight | : | 13 Litres/ 10.5 Kg |
$630.00 each at Sweetwater Sound.
No comments:
Post a Comment