When they coined the phrase "going green" I don't think the meC 500 compressor from Joe Meek was what they had in mind. But the MeC 500 is "green" not just in color but in the way it packs a big sonic punch in a small but impressive package.
From the manual:
"The Joemeek 500 Series meC Compressor recreates the punchy sound of photoelectric compressors that were used by record producer Joe Meek in the 1960s. Robustly engineered for predictable and controllable performances, this simple-to-use compressor brings a professional touch to your recordings and live performances."
Costing only $299 and being stereo linkable the meC 500 seems like a great way to add some "attitude" to your recording chain or mix/summing buss.
FEATURES:
SPECIFICATIONS:
Input Impedance | 15 kΩ |
Common Mode Rejection | 70 dB |
Equivalent Input Noise | -91 dBu (unweighted, no make-up gain) |
Distortion | 0.001% (below compressor threshold) |
Frequency Response | 10 Hz to 70 kHz (-3 dB) |
Maximum Input Level | +22 dBu |
Maximum Output | Before Clip: +28 dBu (10,000 load) |
Nominal Output Level | +dBu (electronically balanced) |
Output Impedance | 100 Ω |
Compressor Threshold | -20 dBu to +22 dBu (variable) |
Ratio | Compressor: 1:1 to 10:1 (variable) |
Attack Time | Compressor: 1 to 100 ms (variable, adaptive) |
Release Time | Compressor: 0.1 to 3 sec (variable, adaptive) |
Meters | GR: 8-segment LED bar graph |
Output Noise | Floor: -85 dBu (typical unweighted) |
I/O Connections | XLR: pin 2+, pin 3-, pin 1 ground |
Current Requirements | Maximum 130 mA per rail |
Compliance | VPI Alliance, WHOS-Doc, RoHS |
Size | Standard 500 Series module |
Weight | 1.43 lb (0.65 kg) |
Here's an overview of the meC 500 via Sweetwater Sound:
No comments:
Post a Comment